New York Medical University, Curacao | ||||
Duration | ||||
PRE MEDICAL | 16 Weeks each | |||
Semester | Fee (in USD) | Weeks | Months | Year |
Semester I | $4,000 | 16 | 4 |
1.5 |
Semester II | $4,000 | 16 | 4 | |
Semester III | $4,000 | 16 | 4 | |
Semester IV | $4,000 | 16 | 4 | |
$16,000 | 64 | 16 | ||
BASIC SCIENCES | 16 Weeks each | |||
Semester | Fee (in USD) | Weeks | Months | Year |
Semester I | $4,500 | 16 | 4 |
1.5 |
Semester II | $4,500 | 16 | 4 | |
Semester III | $4,500 | 16 | 4 | |
Semester IV | $4,500 | 16 | 4 | |
Semester V (Pre-Clinical) | $4,500 | 16 | 4 | |
$22,500 | 80 | 20 | ||
CLINICAL SCIENCES | Core Rotation – 48 Weeks Elective Rotation – 24 Weeks | |||
Semester | Fee (in USD) | Weeks | Months | Year |
Semester I | $4,000 | 12 | 3 |
2.5 |
Semester II | $4,000 | 12 | 3 | |
Semester III | $4,000 | 12 | 3 | |
Semester IV | $4,000 | 12 | 3 | |
Semester V | $4,000 | 12 | 3 | |
Semester VI | $4,000 | 12 | 3 | |
$24,000 | 72 | 18 | ||
Total Fee for 5.5 Years | $62,500 | 216 | ||
HOSTEL | Monthly | Yearly | ||
HOUSING, TRANSPORTATION AND LIVING EXPENSES | $500 | $6,000 | ||
Seat Reservation Fee | $1,000 | One Time | ||
Registration Fee | $800 | One Time | ||
Health Insurance | $640 | Per Year | ||
Student Govt Association | $50 | Per Year | ||
Immigration Documents Submission | $500 | One Time | ||
Books & Library Association | $500 | Per Year | ||
Tuition and fees are subject to change without prior notice as deemed appropriate by the University | ||||
Student’s Clinical Fee and Service Fee are subjet to proration |